Cheapest petrol in Henley-on-Thames today: unleaded from 154.9p and diesel from 188.9p a litre, across 11 forecourts within 8 miles. Updated every morning...
Henley-on-Thames petrol prices today: the cheapest unleaded within 8 miles of Henley-on-Thames is 154.9p a litre at TESCO, Tesco Stores Ltd Napier Road Reading; the cheapest diesel is 188.9p at TESCO, Tesco Stores Ltd Napier Road Reading. Across the 11 stations reporting, unleaded averages 164.5p and diesel 195.0p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 16 November 2026 at 06:10.
Cheapest unleaded (E10) near Henley-on-Thames
| Forecourt | Unleaded | From Henley-on-Thames |
|---|---|---|
| TESCO Tesco Stores Ltd Napier Road Reading, RG1 8DF | 154.9p | 5.9 mi |
| TESCO Tesco Superstore Portman Road Reading, RG30 1AW | 154.9p | 6.9 mi |
| BP RICHFIELD AVENUE, READING, BERKSHIRE, RG1 8EQ, RG1 8EQ | 156.9p | 6.3 mi |
| Asda Holmers Farm Way, High Wycombe, HP12 4NU | 159.7p | 7.3 mi |
| Asda 12/14 School Road, Tilehurst, Reading, RG31 5AL | 159.7p | 7.9 mi |
| TEXACO New Bath Road, Charvil, Reading, Berkshire, RG10 9RL | 167.9p | 4.5 mi |
| ESSO BUCKINGHAM DRIVE, READING, RG4 8RZ | 168.9p | 4.9 mi |
| ESSO Church Street, READING, RG4 8AU | 169.9p | 5.8 mi |
| Asda Gringer Hill, Marlow Road, Maidenhead, SL6 7LZ | 169.9p | 7.3 mi |
| Asda Shoppenhangers Road, Maidenhead, SL6 2QJ | 172.9p | 7.7 mi |
| Asda 10 Berkeley Avenue, Reading, RG1 6JT | 173.9p | 7.1 mi |
Cheapest diesel (B7) near Henley-on-Thames
| Forecourt | Diesel | From Henley-on-Thames |
|---|---|---|
| TESCO Tesco Stores Ltd Napier Road Reading, RG1 8DF | 188.9p | 5.9 mi |
| TESCO Tesco Superstore Portman Road Reading, RG30 1AW | 188.9p | 6.9 mi |
| Asda Holmers Farm Way, High Wycombe, HP12 4NU | 189.7p | 7.3 mi |
| Asda 12/14 School Road, Tilehurst, Reading, RG31 5AL | 189.7p | 7.9 mi |
| BP RICHFIELD AVENUE, READING, BERKSHIRE, RG1 8EQ, RG1 8EQ | 189.9p | 6.3 mi |
| TEXACO New Bath Road, Charvil, Reading, Berkshire, RG10 9RL | 198.9p | 4.5 mi |
| Asda Shoppenhangers Road, Maidenhead, SL6 2QJ | 198.9p | 7.7 mi |
| ESSO BUCKINGHAM DRIVE, READING, RG4 8RZ | 199.9p | 4.9 mi |
| ESSO Church Street, READING, RG4 8AU | 199.9p | 5.8 mi |
| Asda 10 Berkeley Avenue, Reading, RG1 6JT | 199.9p | 7.1 mi |
| Asda Gringer Hill, Marlow Road, Maidenhead, SL6 7LZ | 199.9p | 7.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Henley-on-Thames; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Henley-on-Thames roadworks and travel and Henley-on-Thames weather.
Have your say