Henley-on-Thames weather today: rain, 7°C by day and 3°C overnight, with a 90% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Henley-on-Thames weather today: Rain, 7°C by day and 3°C overnight, with a 90% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 0°C to 12°C, with Sunday the wettest day in the outlook. Forecast checked 16 November 2026 at 14:28; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 14:00 | ☀️ Sunny | 7°C | 0% | 3 mph |
| 15:00 | ☀️ Sunny | 6°C | 0% | 1 mph |
| 16:00 | ☀️ Sunny | 4°C | 0% | 4 mph |
| 17:00 | ☁️ Overcast | 4°C | 0% | 4 mph |
| 18:00 | ☁️ Overcast | 4°C | 0% | 4 mph |
| 19:00 | ☁️ Overcast | 4°C | 17% | 5 mph |
| 20:00 | 🌦️ Light drizzle | 4°C | 42% | 7 mph |
| 21:00 | 🌦️ Light drizzle | 5°C | 63% | 8 mph |
| 22:00 | 🌧️ Heavy drizzle | 4°C | 78% | 10 mph |
| 23:00 | 🌧️ Rain | 4°C | 90% | 13 mph |
Henley-on-Thames seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 16 Nov | 🌧️ Rain | 7° / 3° | 90% · 5.7 mm | 13 mph | 07:23 / 16:12 |
| Tomorrow 17 Nov | 🌧️ Rain | 12° / 5° | 100% · 8.4 mm | 15 mph | 07:25 / 16:11 |
| Wednesday 18 Nov | 🌧️ Heavy drizzle | 11° / 7° | 36% · 3.2 mm | 10 mph | 07:26 / 16:10 |
| Thursday 19 Nov | 🌦️ Light drizzle | 8° / 6° | 41% · 0.3 mm | 5 mph | 07:28 / 16:09 |
| Friday 20 Nov | 🌦️ Light drizzle | 9° / 3° | 35% · 0.6 mm | 11 mph | 07:30 / 16:07 |
| Saturday 21 Nov | ☁️ Overcast | 8° / 0° | 26% · 0.0 mm | 9 mph | 07:31 / 16:06 |
| Sunday 22 Nov | 🌦️ Light rain | 8° / 7° | 52% · 20.4 mm | 11 mph | 07:33 / 16:05 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Henley-on-Thames (51.539, -0.904). Temperatures in °C, wind in mph.
Have your say